Mandatory Public Disclosure
General Information
| Sr. No. | Information | Details |
|---|---|---|
| 1. | NAME OF THE SCHOOL | The Diaspark School |
| 2. | AFFILIATION NO. (IF APPLICABLE) | NA |
| 3. | SCHOOL CODE (IF APPLICABLE) | NA |
| 4. | COMPLETE ADDRESS WITH PIN CODE | 60/1 Babu Labhchand Chhajlani Marg, Diaspark Campus, Indore - 452009 (MP) |
| 5. | PRINCIPAL NAME AND QUALIFICATION | Mrs. Gunjan Sharma MBA, B.E., B.Ed |
| 6. | SCHOOL EMAIL ID | school.admin@diaspark.com |
| 7. | CONTACT DETAILS (MOBILE) | +917000016001, +917000017500 |
Documents & Information
| Sr. No. | Documents/Information | Upload Documents |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | NA |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Please click this link |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Please click this link |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Please click this link Please click this link |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Please click this link |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Please click this link |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | |
| 8. | COPIES OF VALID HEALTH AND SANITATION CERTIFICATE | Please click this link |
| 9. | COPIES OF VALID WATER CERTIFICATE | Please click this link |
Result & Academics
| Sr. No. | Documents /Information | Upload Documents |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | Please click this link |
| 2. | ANNUAL ACADEMIC CALANDER. | Please click this link |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Please click this link |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Please click this link |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | NA |
Staff (Teaching)
| Sr. No. | Information | Details |
|---|---|---|
| 1. | PRINCIPAL | 1 |
| 2. | TOTAL NO. OF TEACHERS | 30 |
| PGT | ||
| TGT | ||
| PRT | ||
| 3. | TEACHERS SECTION RATIO | |
| 4. | DETAILS OF SPECIAL EDUCATOR | |
| 5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER |
School Infrastructure
| Sr. No. | Information | Details |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 5447.93 |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | Total 24 classrooms of 52 Sq.Mtr each |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 Labs - Average 80 Sq. Mtr each |
| 4. | INTERNET FACILITY (Y/N) | Yes |
| 5. | NO. OF GIRLS TOILETS | 15 |
| 6. | NO. OF BOYS TOILETS | 15 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
